Consultar dados
As linhas exatamente como o TSE publicou. Filtre, agrupe e baixe o resultado.
2.328 linhas · Presidente · 1º turno
Arquivo: bweb_1t_MA_051020261403.csv · gerado pelo TSE em 2026-10-05 14:03:43
| NR_TURNO | SG_UF | NM_MUNICIPIO | NR_ZONA | NR_SECAO | DS_CARGO | NR_VOTAVEL | NM_VOTAVEL | SG_PARTIDO | QT_VOTOS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MA | CODÓ | 7 | 421 | Presidente | 95 | Branco | — | 6 |
| 1 | MA | CODÓ | 7 | 421 | Presidente | 96 | Nulo | — | 6 |
| 1 | MA | CODÓ | 7 | 421 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 5 |
| 1 | MA | CODÓ | 7 | 421 | Presidente | 14 | RENAN SANTOS | MISSÃO | 2 |
| 1 | MA | CODÓ | 7 | 421 | Presidente | 55 | RONALDO CAIADO | PSD | 2 |
| 1 | MA | CODÓ | 7 | 422 | Presidente | 13 | LULA | PT | 135 |
| 1 | MA | CODÓ | 7 | 422 | Presidente | 22 | FLAVIO BOLSONARO | PL | 35 |
| 1 | MA | CODÓ | 7 | 422 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 4 |
| 1 | MA | CODÓ | 7 | 422 | Presidente | 96 | Nulo | — | 4 |
| 1 | MA | CODÓ | 7 | 422 | Presidente | 14 | RENAN SANTOS | MISSÃO | 3 |
| 1 | MA | CODÓ | 7 | 422 | Presidente | 95 | Branco | — | 3 |
| 1 | MA | CODÓ | 7 | 422 | Presidente | 55 | RONALDO CAIADO | PSD | 2 |
| 1 | MA | CODÓ | 7 | 423 | Presidente | 13 | LULA | PT | 117 |
| 1 | MA | CODÓ | 7 | 423 | Presidente | 22 | FLAVIO BOLSONARO | PL | 51 |
| 1 | MA | CODÓ | 7 | 423 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 6 |
| 1 | MA | CODÓ | 7 | 423 | Presidente | 96 | Nulo | — | 6 |
| 1 | MA | CODÓ | 7 | 423 | Presidente | 14 | RENAN SANTOS | MISSÃO | 5 |
| 1 | MA | CODÓ | 7 | 423 | Presidente | 55 | RONALDO CAIADO | PSD | 2 |
| 1 | MA | CODÓ | 7 | 424 | Presidente | 13 | LULA | PT | 185 |
| 1 | MA | CODÓ | 7 | 424 | Presidente | 22 | FLAVIO BOLSONARO | PL | 76 |
| 1 | MA | CODÓ | 7 | 424 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 11 |
| 1 | MA | CODÓ | 7 | 424 | Presidente | 14 | RENAN SANTOS | MISSÃO | 7 |
| 1 | MA | CODÓ | 7 | 424 | Presidente | 96 | Nulo | — | 6 |
| 1 | MA | CODÓ | 7 | 424 | Presidente | 95 | Branco | — | 1 |
| 1 | MA | CODÓ | 7 | 425 | Presidente | 13 | LULA | PT | 176 |
| 1 | MA | CODÓ | 7 | 425 | Presidente | 22 | FLAVIO BOLSONARO | PL | 71 |
| 1 | MA | CODÓ | 7 | 425 | Presidente | 96 | Nulo | — | 9 |
| 1 | MA | CODÓ | 7 | 425 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 7 |
| 1 | MA | CODÓ | 7 | 425 | Presidente | 14 | RENAN SANTOS | MISSÃO | 5 |
| 1 | MA | CODÓ | 7 | 425 | Presidente | 55 | RONALDO CAIADO | PSD | 4 |
| 1 | MA | CODÓ | 7 | 425 | Presidente | 16 | HERTZ DIAS | PSTU | 1 |
| 1 | MA | CODÓ | 7 | 425 | Presidente | 21 | EDMILSON COSTA | PCB | 1 |
| 1 | MA | TIMBIRAS | 7 | 426 | Presidente | 13 | LULA | PT | 130 |
| 1 | MA | TIMBIRAS | 7 | 426 | Presidente | 22 | FLAVIO BOLSONARO | PL | 35 |
| 1 | MA | TIMBIRAS | 7 | 426 | Presidente | 96 | Nulo | — | 14 |
| 1 | MA | TIMBIRAS | 7 | 426 | Presidente | 55 | RONALDO CAIADO | PSD | 6 |
| 1 | MA | TIMBIRAS | 7 | 426 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 4 |
| 1 | MA | TIMBIRAS | 7 | 426 | Presidente | 95 | Branco | — | 3 |
| 1 | MA | TIMBIRAS | 7 | 426 | Presidente | 14 | RENAN SANTOS | MISSÃO | 2 |
| 1 | MA | TIMBIRAS | 7 | 426 | Presidente | 30 | ZEMA | NOVO | 1 |
| 1 | MA | CODÓ | 7 | 428 | Presidente | 13 | LULA | PT | 151 |
| 1 | MA | CODÓ | 7 | 428 | Presidente | 22 | FLAVIO BOLSONARO | PL | 66 |
| 1 | MA | CODÓ | 7 | 428 | Presidente | 96 | Nulo | — | 6 |
| 1 | MA | CODÓ | 7 | 428 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 5 |
| 1 | MA | CODÓ | 7 | 428 | Presidente | 55 | RONALDO CAIADO | PSD | 3 |
| 1 | MA | CODÓ | 7 | 428 | Presidente | 14 | RENAN SANTOS | MISSÃO | 2 |
| 1 | MA | CODÓ | 7 | 428 | Presidente | 95 | Branco | — | 2 |
| 1 | MA | TIMBIRAS | 7 | 429 | Presidente | 13 | LULA | PT | 166 |
| 1 | MA | TIMBIRAS | 7 | 429 | Presidente | 22 | FLAVIO BOLSONARO | PL | 14 |
| 1 | MA | TIMBIRAS | 7 | 429 | Presidente | 96 | Nulo | — | 6 |
| 1 | MA | TIMBIRAS | 7 | 429 | Presidente | 55 | RONALDO CAIADO | PSD | 2 |
| 1 | MA | TIMBIRAS | 7 | 429 | Presidente | 95 | Branco | — | 2 |
| 1 | MA | TIMBIRAS | 7 | 429 | Presidente | 35 | VETERINÁRIO WILSON GRASSI | DEMOCRATA | 1 |
| 1 | MA | CODÓ | 7 | 430 | Presidente | 13 | LULA | PT | 146 |
| 1 | MA | CODÓ | 7 | 430 | Presidente | 22 | FLAVIO BOLSONARO | PL | 61 |
| 1 | MA | CODÓ | 7 | 430 | Presidente | 96 | Nulo | — | 11 |
| 1 | MA | CODÓ | 7 | 430 | Presidente | 14 | RENAN SANTOS | MISSÃO | 9 |
| 1 | MA | CODÓ | 7 | 430 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 4 |
| 1 | MA | CODÓ | 7 | 430 | Presidente | 55 | RONALDO CAIADO | PSD | 3 |
| 1 | MA | CODÓ | 7 | 430 | Presidente | 29 | RUI COSTA PIMENTA | PCO | 1 |
| 1 | MA | CODÓ | 7 | 430 | Presidente | 80 | SAMARA | UP | 1 |
| 1 | MA | TIMBIRAS | 7 | 431 | Presidente | 13 | LULA | PT | 129 |
| 1 | MA | TIMBIRAS | 7 | 431 | Presidente | 96 | Nulo | — | 22 |
| 1 | MA | TIMBIRAS | 7 | 431 | Presidente | 22 | FLAVIO BOLSONARO | PL | 12 |
| 1 | MA | TIMBIRAS | 7 | 431 | Presidente | 55 | RONALDO CAIADO | PSD | 2 |
| 1 | MA | TIMBIRAS | 7 | 431 | Presidente | 14 | RENAN SANTOS | MISSÃO | 1 |
| 1 | MA | TIMBIRAS | 7 | 431 | Presidente | 95 | Branco | — | 1 |
| 1 | MA | TIMBIRAS | 7 | 432 | Presidente | 13 | LULA | PT | 196 |
| 1 | MA | TIMBIRAS | 7 | 432 | Presidente | 22 | FLAVIO BOLSONARO | PL | 33 |
| 1 | MA | TIMBIRAS | 7 | 432 | Presidente | 14 | RENAN SANTOS | MISSÃO | 6 |
| 1 | MA | TIMBIRAS | 7 | 432 | Presidente | 96 | Nulo | — | 6 |
| 1 | MA | TIMBIRAS | 7 | 432 | Presidente | 16 | HERTZ DIAS | PSTU | 1 |
| 1 | MA | TIMBIRAS | 7 | 432 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 1 |
| 1 | MA | TIMBIRAS | 7 | 432 | Presidente | 95 | Branco | — | 1 |
| 1 | MA | CODÓ | 7 | 434 | Presidente | 13 | LULA | PT | 186 |
| 1 | MA | CODÓ | 7 | 434 | Presidente | 22 | FLAVIO BOLSONARO | PL | 75 |
| 1 | MA | CODÓ | 7 | 434 | Presidente | 96 | Nulo | — | 6 |
| 1 | MA | CODÓ | 7 | 434 | Presidente | 95 | Branco | — | 5 |
| 1 | MA | CODÓ | 7 | 434 | Presidente | 14 | RENAN SANTOS | MISSÃO | 3 |
| 1 | MA | CODÓ | 7 | 434 | Presidente | 55 | RONALDO CAIADO | PSD | 1 |
| 1 | MA | CODÓ | 7 | 434 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 1 |
| 1 | MA | CODÓ | 7 | 435 | Presidente | 13 | LULA | PT | 189 |
| 1 | MA | CODÓ | 7 | 435 | Presidente | 22 | FLAVIO BOLSONARO | PL | 57 |
| 1 | MA | CODÓ | 7 | 435 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 8 |
| 1 | MA | CODÓ | 7 | 435 | Presidente | 96 | Nulo | — | 7 |
| 1 | MA | CODÓ | 7 | 435 | Presidente | 55 | RONALDO CAIADO | PSD | 5 |
| 1 | MA | CODÓ | 7 | 435 | Presidente | 14 | RENAN SANTOS | MISSÃO | 3 |
| 1 | MA | CODÓ | 7 | 435 | Presidente | 95 | Branco | — | 2 |
| 1 | MA | CODÓ | 7 | 435 | Presidente | 29 | RUI COSTA PIMENTA | PCO | 1 |
| 1 | MA | CODÓ | 7 | 436 | Presidente | 13 | LULA | PT | 127 |
| 1 | MA | CODÓ | 7 | 436 | Presidente | 22 | FLAVIO BOLSONARO | PL | 31 |
| 1 | MA | CODÓ | 7 | 436 | Presidente | 96 | Nulo | — | 7 |
| 1 | MA | CODÓ | 7 | 436 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 3 |
| 1 | MA | CODÓ | 7 | 436 | Presidente | 14 | RENAN SANTOS | MISSÃO | 2 |
| 1 | MA | CODÓ | 7 | 436 | Presidente | 55 | RONALDO CAIADO | PSD | 2 |
| 1 | MA | CODÓ | 7 | 439 | Presidente | 13 | LULA | PT | 201 |
| 1 | MA | CODÓ | 7 | 439 | Presidente | 22 | FLAVIO BOLSONARO | PL | 48 |
| 1 | MA | CODÓ | 7 | 439 | Presidente | 96 | Nulo | — | 7 |
| 1 | MA | CODÓ | 7 | 439 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 4 |
| 1 | MA | CODÓ | 7 | 439 | Presidente | 14 | RENAN SANTOS | MISSÃO | 3 |
| 1 | MA | CODÓ | 7 | 439 | Presidente | 95 | Branco | — | 2 |
| 1 | MA | CODÓ | 7 | 439 | Presidente | 55 | RONALDO CAIADO | PSD | 1 |
| 1 | MA | CODÓ | 7 | 440 | Presidente | 13 | LULA | PT | 185 |
| 1 | MA | CODÓ | 7 | 440 | Presidente | 22 | FLAVIO BOLSONARO | PL | 59 |
| 1 | MA | CODÓ | 7 | 440 | Presidente | 14 | RENAN SANTOS | MISSÃO | 9 |
| 1 | MA | CODÓ | 7 | 440 | Presidente | 96 | Nulo | — | 9 |
| 1 | MA | CODÓ | 7 | 440 | Presidente | 55 | RONALDO CAIADO | PSD | 5 |
| 1 | MA | CODÓ | 7 | 440 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 4 |
| 1 | MA | CODÓ | 7 | 440 | Presidente | 30 | ZEMA | NOVO | 1 |
| 1 | MA | CODÓ | 7 | 440 | Presidente | 95 | Branco | — | 1 |
| 1 | MA | CODÓ | 7 | 442 | Presidente | 13 | LULA | PT | 209 |
| 1 | MA | CODÓ | 7 | 442 | Presidente | 22 | FLAVIO BOLSONARO | PL | 58 |
| 1 | MA | CODÓ | 7 | 442 | Presidente | 14 | RENAN SANTOS | MISSÃO | 12 |
| 1 | MA | CODÓ | 7 | 442 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 5 |
| 1 | MA | CODÓ | 7 | 442 | Presidente | 96 | Nulo | — | 4 |
| 1 | MA | CODÓ | 7 | 442 | Presidente | 55 | RONALDO CAIADO | PSD | 2 |
| 1 | MA | CODÓ | 7 | 442 | Presidente | 95 | Branco | — | 2 |
| 1 | MA | CODÓ | 7 | 443 | Presidente | 13 | LULA | PT | 89 |
| 1 | MA | CODÓ | 7 | 443 | Presidente | 22 | FLAVIO BOLSONARO | PL | 50 |
| 1 | MA | CODÓ | 7 | 443 | Presidente | 14 | RENAN SANTOS | MISSÃO | 11 |
| 1 | MA | CODÓ | 7 | 443 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 6 |
| 1 | MA | CODÓ | 7 | 443 | Presidente | 95 | Branco | — | 3 |
| 1 | MA | CODÓ | 7 | 443 | Presidente | 96 | Nulo | — | 2 |
| 1 | MA | CODÓ | 7 | 443 | Presidente | 16 | HERTZ DIAS | PSTU | 1 |
| 1 | MA | CODÓ | 7 | 443 | Presidente | 55 | RONALDO CAIADO | PSD | 1 |
| 1 | MA | TIMBIRAS | 7 | 444 | Presidente | 13 | LULA | PT | 81 |
| 1 | MA | TIMBIRAS | 7 | 444 | Presidente | 22 | FLAVIO BOLSONARO | PL | 13 |
| 1 | MA | TIMBIRAS | 7 | 444 | Presidente | 96 | Nulo | — | 4 |
Soma: 77.432 votos. Votos de seções agregadas aparecem na seção principal.