Consultar dados
As linhas exatamente como o TSE publicou. Filtre, agrupe e baixe o resultado.
4.451 linhas · Presidente · 1º turno
Arquivo: bweb_1t_SP_051020261403.csv · gerado pelo TSE em 2026-10-05 14:03:43
| NR_TURNO | SG_UF | NM_MUNICIPIO | NR_ZONA | NR_SECAO | DS_CARGO | NR_VOTAVEL | NM_VOTAVEL | SG_PARTIDO | QT_VOTOS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | SÃO PAULO | 375 | 333 | Presidente | 14 | RENAN SANTOS | MISSÃO | 8 |
| 1 | SP | SÃO PAULO | 375 | 333 | Presidente | 95 | Branco | — | 8 |
| 1 | SP | SÃO PAULO | 375 | 333 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 6 |
| 1 | SP | SÃO PAULO | 375 | 333 | Presidente | 55 | RONALDO CAIADO | PSD | 2 |
| 1 | SP | SÃO PAULO | 375 | 333 | Presidente | 30 | ZEMA | NOVO | 1 |
| 1 | SP | SÃO PAULO | 375 | 334 | Presidente | 13 | LULA | PT | 131 |
| 1 | SP | SÃO PAULO | 375 | 334 | Presidente | 22 | FLAVIO BOLSONARO | PL | 75 |
| 1 | SP | SÃO PAULO | 375 | 334 | Presidente | 96 | Nulo | — | 10 |
| 1 | SP | SÃO PAULO | 375 | 334 | Presidente | 14 | RENAN SANTOS | MISSÃO | 9 |
| 1 | SP | SÃO PAULO | 375 | 334 | Presidente | 95 | Branco | — | 8 |
| 1 | SP | SÃO PAULO | 375 | 334 | Presidente | 55 | RONALDO CAIADO | PSD | 5 |
| 1 | SP | SÃO PAULO | 375 | 334 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 3 |
| 1 | SP | SÃO PAULO | 375 | 334 | Presidente | 30 | ZEMA | NOVO | 1 |
| 1 | SP | SÃO PAULO | 375 | 334 | Presidente | 80 | SAMARA | UP | 1 |
| 1 | SP | SÃO PAULO | 375 | 338 | Presidente | 13 | LULA | PT | 146 |
| 1 | SP | SÃO PAULO | 375 | 338 | Presidente | 22 | FLAVIO BOLSONARO | PL | 67 |
| 1 | SP | SÃO PAULO | 375 | 338 | Presidente | 96 | Nulo | — | 11 |
| 1 | SP | SÃO PAULO | 375 | 338 | Presidente | 95 | Branco | — | 7 |
| 1 | SP | SÃO PAULO | 375 | 338 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 6 |
| 1 | SP | SÃO PAULO | 375 | 338 | Presidente | 14 | RENAN SANTOS | MISSÃO | 2 |
| 1 | SP | SÃO PAULO | 375 | 338 | Presidente | 55 | RONALDO CAIADO | PSD | 2 |
| 1 | SP | SÃO PAULO | 375 | 338 | Presidente | 27 | CLARIANA BARAO | DC | 1 |
| 1 | SP | SÃO PAULO | 375 | 338 | Presidente | 30 | ZEMA | NOVO | 1 |
| 1 | SP | SÃO PAULO | 375 | 338 | Presidente | 80 | SAMARA | UP | 1 |
| 1 | SP | SÃO PAULO | 375 | 339 | Presidente | 22 | FLAVIO BOLSONARO | PL | 114 |
| 1 | SP | SÃO PAULO | 375 | 339 | Presidente | 13 | LULA | PT | 94 |
| 1 | SP | SÃO PAULO | 375 | 339 | Presidente | 14 | RENAN SANTOS | MISSÃO | 27 |
| 1 | SP | SÃO PAULO | 375 | 339 | Presidente | 96 | Nulo | — | 16 |
| 1 | SP | SÃO PAULO | 375 | 339 | Presidente | 55 | RONALDO CAIADO | PSD | 7 |
| 1 | SP | SÃO PAULO | 375 | 339 | Presidente | 95 | Branco | — | 7 |
| 1 | SP | SÃO PAULO | 375 | 339 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 4 |
| 1 | SP | SÃO PAULO | 375 | 339 | Presidente | 30 | ZEMA | NOVO | 1 |
| 1 | SP | SÃO PAULO | 375 | 340 | Presidente | 13 | LULA | PT | 111 |
| 1 | SP | SÃO PAULO | 375 | 340 | Presidente | 22 | FLAVIO BOLSONARO | PL | 102 |
| 1 | SP | SÃO PAULO | 375 | 340 | Presidente | 96 | Nulo | — | 16 |
| 1 | SP | SÃO PAULO | 375 | 340 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 11 |
| 1 | SP | SÃO PAULO | 375 | 340 | Presidente | 14 | RENAN SANTOS | MISSÃO | 7 |
| 1 | SP | SÃO PAULO | 375 | 340 | Presidente | 55 | RONALDO CAIADO | PSD | 5 |
| 1 | SP | SÃO PAULO | 375 | 340 | Presidente | 95 | Branco | — | 3 |
| 1 | SP | SÃO PAULO | 375 | 340 | Presidente | 80 | SAMARA | UP | 1 |
| 1 | SP | SÃO PAULO | 375 | 341 | Presidente | 13 | LULA | PT | 136 |
| 1 | SP | SÃO PAULO | 375 | 341 | Presidente | 22 | FLAVIO BOLSONARO | PL | 96 |
| 1 | SP | SÃO PAULO | 375 | 341 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 13 |
| 1 | SP | SÃO PAULO | 375 | 341 | Presidente | 95 | Branco | — | 12 |
| 1 | SP | SÃO PAULO | 375 | 341 | Presidente | 14 | RENAN SANTOS | MISSÃO | 8 |
| 1 | SP | SÃO PAULO | 375 | 341 | Presidente | 96 | Nulo | — | 8 |
| 1 | SP | SÃO PAULO | 375 | 341 | Presidente | 55 | RONALDO CAIADO | PSD | 3 |
| 1 | SP | SÃO PAULO | 375 | 342 | Presidente | 13 | LULA | PT | 137 |
| 1 | SP | SÃO PAULO | 375 | 342 | Presidente | 22 | FLAVIO BOLSONARO | PL | 85 |
| 1 | SP | SÃO PAULO | 375 | 342 | Presidente | 96 | Nulo | — | 17 |
| 1 | SP | SÃO PAULO | 375 | 342 | Presidente | 14 | RENAN SANTOS | MISSÃO | 10 |
| 1 | SP | SÃO PAULO | 375 | 342 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 7 |
| 1 | SP | SÃO PAULO | 375 | 342 | Presidente | 55 | RONALDO CAIADO | PSD | 4 |
| 1 | SP | SÃO PAULO | 375 | 342 | Presidente | 95 | Branco | — | 4 |
| 1 | SP | SÃO PAULO | 375 | 342 | Presidente | 80 | SAMARA | UP | 1 |
| 1 | SP | SÃO PAULO | 375 | 343 | Presidente | 13 | LULA | PT | 144 |
| 1 | SP | SÃO PAULO | 375 | 343 | Presidente | 22 | FLAVIO BOLSONARO | PL | 85 |
| 1 | SP | SÃO PAULO | 375 | 343 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 10 |
| 1 | SP | SÃO PAULO | 375 | 343 | Presidente | 96 | Nulo | — | 9 |
| 1 | SP | SÃO PAULO | 375 | 343 | Presidente | 14 | RENAN SANTOS | MISSÃO | 8 |
| 1 | SP | SÃO PAULO | 375 | 343 | Presidente | 55 | RONALDO CAIADO | PSD | 6 |
| 1 | SP | SÃO PAULO | 375 | 343 | Presidente | 95 | Branco | — | 6 |
| 1 | SP | SÃO PAULO | 375 | 343 | Presidente | 30 | ZEMA | NOVO | 2 |
| 1 | SP | SÃO PAULO | 375 | 343 | Presidente | 80 | SAMARA | UP | 1 |
| 1 | SP | SÃO PAULO | 375 | 344 | Presidente | 13 | LULA | PT | 138 |
| 1 | SP | SÃO PAULO | 375 | 344 | Presidente | 22 | FLAVIO BOLSONARO | PL | 82 |
| 1 | SP | SÃO PAULO | 375 | 344 | Presidente | 96 | Nulo | — | 16 |
| 1 | SP | SÃO PAULO | 375 | 344 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 7 |
| 1 | SP | SÃO PAULO | 375 | 344 | Presidente | 14 | RENAN SANTOS | MISSÃO | 6 |
| 1 | SP | SÃO PAULO | 375 | 344 | Presidente | 95 | Branco | — | 5 |
| 1 | SP | SÃO PAULO | 375 | 344 | Presidente | 55 | RONALDO CAIADO | PSD | 2 |
| 1 | SP | SÃO PAULO | 375 | 346 | Presidente | 13 | LULA | PT | 148 |
| 1 | SP | SÃO PAULO | 375 | 346 | Presidente | 22 | FLAVIO BOLSONARO | PL | 85 |
| 1 | SP | SÃO PAULO | 375 | 346 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 11 |
| 1 | SP | SÃO PAULO | 375 | 346 | Presidente | 96 | Nulo | — | 9 |
| 1 | SP | SÃO PAULO | 375 | 346 | Presidente | 14 | RENAN SANTOS | MISSÃO | 6 |
| 1 | SP | SÃO PAULO | 375 | 346 | Presidente | 95 | Branco | — | 6 |
| 1 | SP | SÃO PAULO | 375 | 346 | Presidente | 55 | RONALDO CAIADO | PSD | 4 |
| 1 | SP | SÃO PAULO | 375 | 346 | Presidente | 80 | SAMARA | UP | 1 |
| 1 | SP | SÃO PAULO | 375 | 347 | Presidente | 13 | LULA | PT | 133 |
| 1 | SP | SÃO PAULO | 375 | 347 | Presidente | 22 | FLAVIO BOLSONARO | PL | 90 |
| 1 | SP | SÃO PAULO | 375 | 347 | Presidente | 96 | Nulo | — | 11 |
| 1 | SP | SÃO PAULO | 375 | 347 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 6 |
| 1 | SP | SÃO PAULO | 375 | 347 | Presidente | 95 | Branco | — | 6 |
| 1 | SP | SÃO PAULO | 375 | 347 | Presidente | 14 | RENAN SANTOS | MISSÃO | 5 |
| 1 | SP | SÃO PAULO | 375 | 347 | Presidente | 55 | RONALDO CAIADO | PSD | 3 |
| 1 | SP | SÃO PAULO | 375 | 347 | Presidente | 30 | ZEMA | NOVO | 1 |
| 1 | SP | SÃO PAULO | 375 | 351 | Presidente | 13 | LULA | PT | 122 |
| 1 | SP | SÃO PAULO | 375 | 351 | Presidente | 22 | FLAVIO BOLSONARO | PL | 92 |
| 1 | SP | SÃO PAULO | 375 | 351 | Presidente | 14 | RENAN SANTOS | MISSÃO | 13 |
| 1 | SP | SÃO PAULO | 375 | 351 | Presidente | 96 | Nulo | — | 10 |
| 1 | SP | SÃO PAULO | 375 | 351 | Presidente | 95 | Branco | — | 7 |
| 1 | SP | SÃO PAULO | 375 | 351 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 6 |
| 1 | SP | SÃO PAULO | 375 | 351 | Presidente | 55 | RONALDO CAIADO | PSD | 4 |
| 1 | SP | SÃO PAULO | 375 | 351 | Presidente | 27 | CLARIANA BARAO | DC | 1 |
| 1 | SP | SÃO PAULO | 375 | 352 | Presidente | 13 | LULA | PT | 121 |
| 1 | SP | SÃO PAULO | 375 | 352 | Presidente | 22 | FLAVIO BOLSONARO | PL | 96 |
| 1 | SP | SÃO PAULO | 375 | 352 | Presidente | 14 | RENAN SANTOS | MISSÃO | 16 |
| 1 | SP | SÃO PAULO | 375 | 352 | Presidente | 96 | Nulo | — | 15 |
| 1 | SP | SÃO PAULO | 375 | 352 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 9 |
| 1 | SP | SÃO PAULO | 375 | 352 | Presidente | 95 | Branco | — | 8 |
| 1 | SP | SÃO PAULO | 375 | 352 | Presidente | 55 | RONALDO CAIADO | PSD | 4 |
| 1 | SP | SÃO PAULO | 375 | 352 | Presidente | 30 | ZEMA | NOVO | 1 |
| 1 | SP | SÃO PAULO | 375 | 353 | Presidente | 13 | LULA | PT | 133 |
| 1 | SP | SÃO PAULO | 375 | 353 | Presidente | 22 | FLAVIO BOLSONARO | PL | 94 |
| 1 | SP | SÃO PAULO | 375 | 353 | Presidente | 96 | Nulo | — | 10 |
| 1 | SP | SÃO PAULO | 375 | 353 | Presidente | 14 | RENAN SANTOS | MISSÃO | 9 |
| 1 | SP | SÃO PAULO | 375 | 353 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 5 |
| 1 | SP | SÃO PAULO | 375 | 353 | Presidente | 55 | RONALDO CAIADO | PSD | 4 |
| 1 | SP | SÃO PAULO | 375 | 353 | Presidente | 95 | Branco | — | 3 |
| 1 | SP | SÃO PAULO | 375 | 353 | Presidente | 80 | SAMARA | UP | 1 |
| 1 | SP | SÃO PAULO | 375 | 354 | Presidente | 13 | LULA | PT | 139 |
| 1 | SP | SÃO PAULO | 375 | 354 | Presidente | 22 | FLAVIO BOLSONARO | PL | 79 |
| 1 | SP | SÃO PAULO | 375 | 354 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 17 |
| 1 | SP | SÃO PAULO | 375 | 354 | Presidente | 14 | RENAN SANTOS | MISSÃO | 10 |
| 1 | SP | SÃO PAULO | 375 | 354 | Presidente | 95 | Branco | — | 10 |
| 1 | SP | SÃO PAULO | 375 | 354 | Presidente | 96 | Nulo | — | 9 |
| 1 | SP | SÃO PAULO | 375 | 354 | Presidente | 55 | RONALDO CAIADO | PSD | 2 |
| 1 | SP | SÃO PAULO | 375 | 354 | Presidente | 80 | SAMARA | UP | 2 |
| 1 | SP | SÃO PAULO | 375 | 354 | Presidente | 27 | CLARIANA BARAO | DC | 1 |
| 1 | SP | SÃO PAULO | 375 | 355 | Presidente | 13 | LULA | PT | 127 |
| 1 | SP | SÃO PAULO | 375 | 355 | Presidente | 22 | FLAVIO BOLSONARO | PL | 92 |
| 1 | SP | SÃO PAULO | 375 | 355 | Presidente | 96 | Nulo | — | 17 |
| 1 | SP | SÃO PAULO | 375 | 355 | Presidente | 14 | RENAN SANTOS | MISSÃO | 9 |
| 1 | SP | SÃO PAULO | 375 | 355 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 7 |
| 1 | SP | SÃO PAULO | 375 | 355 | Presidente | 55 | RONALDO CAIADO | PSD | 5 |
| 1 | SP | SÃO PAULO | 375 | 355 | Presidente | 95 | Branco | — | 3 |
| 1 | SP | SÃO PAULO | 375 | 355 | Presidente | 30 | ZEMA | NOVO | 2 |
| 1 | SP | SÃO PAULO | 375 | 355 | Presidente | 21 | EDMILSON COSTA | PCB | 1 |
| 1 | SP | SÃO PAULO | 375 | 355 | Presidente | 27 | CLARIANA BARAO | DC | 1 |
| 1 | SP | SÃO PAULO | 375 | 357 | Presidente | 13 | LULA | PT | 113 |
| 1 | SP | SÃO PAULO | 375 | 357 | Presidente | 22 | FLAVIO BOLSONARO | PL | 108 |
| 1 | SP | SÃO PAULO | 375 | 357 | Presidente | 96 | Nulo | — | 11 |
| 1 | SP | SÃO PAULO | 375 | 357 | Presidente | 14 | RENAN SANTOS | MISSÃO | 10 |
| 1 | SP | SÃO PAULO | 375 | 357 | Presidente | 55 | RONALDO CAIADO | PSD | 9 |
| 1 | SP | SÃO PAULO | 375 | 357 | Presidente | 95 | Branco | — | 9 |
| 1 | SP | SÃO PAULO | 375 | 357 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 5 |
| 1 | SP | SÃO PAULO | 375 | 357 | Presidente | 80 | SAMARA | UP | 2 |
| 1 | SP | SÃO PAULO | 375 | 357 | Presidente | 27 | CLARIANA BARAO | DC | 1 |
| 1 | SP | SÃO PAULO | 375 | 357 | Presidente | 30 | ZEMA | NOVO | 1 |
| 1 | SP | SÃO PAULO | 375 | 358 | Presidente | 22 | FLAVIO BOLSONARO | PL | 109 |
| 1 | SP | SÃO PAULO | 375 | 358 | Presidente | 13 | LULA | PT | 108 |
| 1 | SP | SÃO PAULO | 375 | 358 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 16 |
| 1 | SP | SÃO PAULO | 375 | 358 | Presidente | 14 | RENAN SANTOS | MISSÃO | 13 |
| 1 | SP | SÃO PAULO | 375 | 358 | Presidente | 95 | Branco | — | 9 |
| 1 | SP | SÃO PAULO | 375 | 358 | Presidente | 96 | Nulo | — | 5 |
| 1 | SP | SÃO PAULO | 375 | 358 | Presidente | 55 | RONALDO CAIADO | PSD | 3 |
| 1 | SP | SÃO PAULO | 375 | 359 | Presidente | 13 | LULA | PT | 124 |
| 1 | SP | SÃO PAULO | 375 | 359 | Presidente | 22 | FLAVIO BOLSONARO | PL | 89 |
| 1 | SP | SÃO PAULO | 375 | 359 | Presidente | 96 | Nulo | — | 14 |
| 1 | SP | SÃO PAULO | 375 | 359 | Presidente | 14 | RENAN SANTOS | MISSÃO | 11 |
| 1 | SP | SÃO PAULO | 375 | 359 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 10 |
| 1 | SP | SÃO PAULO | 375 | 359 | Presidente | 55 | RONALDO CAIADO | PSD | 6 |
| 1 | SP | SÃO PAULO | 375 | 359 | Presidente | 95 | Branco | — | 6 |
| 1 | SP | SÃO PAULO | 375 | 360 | Presidente | 13 | LULA | PT | 105 |
| 1 | SP | SÃO PAULO | 375 | 360 | Presidente | 22 | FLAVIO BOLSONARO | PL | 103 |
| 1 | SP | SÃO PAULO | 375 | 360 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 13 |
| 1 | SP | SÃO PAULO | 375 | 360 | Presidente | 96 | Nulo | — | 12 |
| 1 | SP | SÃO PAULO | 375 | 360 | Presidente | 14 | RENAN SANTOS | MISSÃO | 11 |
| 1 | SP | SÃO PAULO | 375 | 360 | Presidente | 95 | Branco | — | 8 |
| 1 | SP | SÃO PAULO | 375 | 360 | Presidente | 29 | RUI COSTA PIMENTA | PCO | 1 |
| 1 | SP | SÃO PAULO | 375 | 360 | Presidente | 30 | ZEMA | NOVO | 1 |
| 1 | SP | SÃO PAULO | 375 | 360 | Presidente | 35 | VETERINÁRIO WILSON GRASSI | DEMOCRATA | 1 |
| 1 | SP | SÃO PAULO | 375 | 360 | Presidente | 55 | RONALDO CAIADO | PSD | 1 |
| 1 | SP | SÃO PAULO | 375 | 360 | Presidente | 80 | SAMARA | UP | 1 |
| 1 | SP | SÃO PAULO | 375 | 362 | Presidente | 13 | LULA | PT | 137 |
| 1 | SP | SÃO PAULO | 375 | 362 | Presidente | 22 | FLAVIO BOLSONARO | PL | 76 |
| 1 | SP | SÃO PAULO | 375 | 362 | Presidente | 95 | Branco | — | 10 |
| 1 | SP | SÃO PAULO | 375 | 362 | Presidente | 96 | Nulo | — | 10 |
| 1 | SP | SÃO PAULO | 375 | 362 | Presidente | 14 | RENAN SANTOS | MISSÃO | 9 |
| 1 | SP | SÃO PAULO | 375 | 362 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 3 |
| 1 | SP | SÃO PAULO | 375 | 362 | Presidente | 55 | RONALDO CAIADO | PSD | 1 |
| 1 | SP | SÃO PAULO | 375 | 363 | Presidente | 13 | LULA | PT | 110 |
| 1 | SP | SÃO PAULO | 375 | 363 | Presidente | 22 | FLAVIO BOLSONARO | PL | 90 |
| 1 | SP | SÃO PAULO | 375 | 363 | Presidente | 96 | Nulo | — | 15 |
| 1 | SP | SÃO PAULO | 375 | 363 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 10 |
| 1 | SP | SÃO PAULO | 375 | 363 | Presidente | 95 | Branco | — | 10 |
| 1 | SP | SÃO PAULO | 375 | 363 | Presidente | 55 | RONALDO CAIADO | PSD | 7 |
| 1 | SP | SÃO PAULO | 375 | 363 | Presidente | 14 | RENAN SANTOS | MISSÃO | 5 |
| 1 | SP | SÃO PAULO | 375 | 363 | Presidente | 27 | CLARIANA BARAO | DC | 1 |
| 1 | SP | SÃO PAULO | 375 | 363 | Presidente | 30 | ZEMA | NOVO | 1 |
| 1 | SP | SÃO PAULO | 375 | 364 | Presidente | 13 | LULA | PT | 166 |
| 1 | SP | SÃO PAULO | 375 | 364 | Presidente | 22 | FLAVIO BOLSONARO | PL | 71 |
| 1 | SP | SÃO PAULO | 375 | 364 | Presidente | 96 | Nulo | — | 11 |
| 1 | SP | SÃO PAULO | 375 | 364 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 9 |
| 1 | SP | SÃO PAULO | 375 | 364 | Presidente | 95 | Branco | — | 7 |
| 1 | SP | SÃO PAULO | 375 | 364 | Presidente | 55 | RONALDO CAIADO | PSD | 3 |
| 1 | SP | SÃO PAULO | 375 | 364 | Presidente | 14 | RENAN SANTOS | MISSÃO | 1 |
| 1 | SP | SÃO PAULO | 375 | 364 | Presidente | 30 | ZEMA | NOVO | 1 |
| 1 | SP | SÃO PAULO | 375 | 364 | Presidente | 80 | SAMARA | UP | 1 |
| 1 | SP | SÃO PAULO | 375 | 365 | Presidente | 13 | LULA | PT | 127 |
| 1 | SP | SÃO PAULO | 375 | 365 | Presidente | 22 | FLAVIO BOLSONARO | PL | 105 |
| 1 | SP | SÃO PAULO | 375 | 365 | Presidente | 96 | Nulo | — | 10 |
| 1 | SP | SÃO PAULO | 375 | 365 | Presidente | 70 | ESCRITOR AUGUSTO CURY | AVANTE | 8 |
| 1 | SP | SÃO PAULO | 375 | 365 | Presidente | 14 | RENAN SANTOS | MISSÃO | 7 |
| 1 | SP | SÃO PAULO | 375 | 365 | Presidente | 95 | Branco | — | 5 |
| 1 | SP | SÃO PAULO | 375 | 365 | Presidente | 55 | RONALDO CAIADO | PSD | 4 |
| 1 | SP | SÃO PAULO | 375 | 365 | Presidente | 30 | ZEMA | NOVO | 1 |
| 1 | SP | SÃO PAULO | 375 | 367 | Presidente | 13 | LULA | PT | 111 |
| 1 | SP | SÃO PAULO | 375 | 367 | Presidente | 22 | FLAVIO BOLSONARO | PL | 102 |
Soma: 134.768 votos. Votos de seções agregadas aparecem na seção principal.